Singapore is the most expensive city in the world according to the Worldwide Cost of Living Survey 2017. In fact, Asia is now home to 5 out of the top 6 cities in the survey as Asian cities rise up the rankings.
This special report contains a full ranking of the 133 cities found in the March 2017 edition of The EIU's Worldwide Cost of Living survey. The cities are ranked on their relative expensiveness, based on a survey which compares more than 400 individual prices across 160 products and services. In addition to the ranking table, the report looks at the key trends affecting the cost of living in different cities across the world.
2017 Rankings
WCOL index | ||||
---|---|---|---|---|
City | Country | (New York=100) | ||
1 | Singapore | Singapore | 120 | |
2 | Hong Kong | Hong Kong | 114 | |
3 | ↓ 1 | Zurich | Switzerland | 113 |
4 | ↑ 7 | Tokyo | Japan | 110 |
5 | ↑ 9 | Osaka | Japan | 109 |
WCOL index | ||||
---|---|---|---|---|
City | Country | (New York=100) | ||
1 | ↑ 6 | Almaty | Kazakhstan | 38 |
2 | ↑ 16 | Lagos | Nigeria | 39 |
3 | ↓ 1 | Bangalore | India | 42 |
4 | ↑ 3 | Karachi | Pakistan | 44 |
5 | Algiers | Algeria | 45 |
No comments:
Post a Comment