Transaction | Current Pricing | Reviewed Pricing | |
Overseas Banks’ charges relative to International Transfers (SWIFT) in USD and EURO respectively | USD 12.50 | USD 25 | |
EUR 10 / EUR 15 | < EUR 50,000 | EUR 22 | |
> EUR 50,000 | EUR 40 | ||
Outward Telegraphic Transfer through Internet Banking | 0.125%, minimum USD 25 / maximum USD 65 | 0.125%, minimum USD 30 / maximum USD 75 | |
Outward Telegraphic Transfer through other channels | 0.15%, minimum USD 35 / maximum USD 80 | 0.15%, minimum USD 40 / maximum USD 85 | |
Audit Confirmation (by email / post) | < 1 year: USD 25 / > 1 year: USD 40 | < 1 year: USD 50 / > 1 year: USD 75 | |
SWIFT transfer after cut-off time (Late payment fee) | Not applicable | USD 100 | |
Bank Reference | USD 25 | USD 50 |
04 August 2017
MCB Review of charges as from 4th September 2017 - Global Business
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment