FSC Rules made by the Financial Services Commission under Section 93 of the Financial Services Act 2007
Corporate and Trust Service Provider | ||||
Code | Licence/Approval | Relevant Section of FSA 2007 | Processing Fee (US$) | Annual Fee (US$) |
FS-3.1A | Management Licence | S77 | 500 | 5,000 |
FS-3.1B | Management Licence (Qualified / Corporate Trustee only) | S77 | 500 | 5,000 |
Global Business Licence | ||||
F.S-4.1 | Category 1 Global Business Licence | S72 | 500 | 1,750 |
F.S-4.2 | Category 2 Global Business Licence | S72 | 100 | 235* |
* This amount excludes the annual registration fee of $65, or such other fee as the Registrar of Companies may determine, payable to the Registrar of Companies.
First Annual Licence Fee | ||||
Months in which application is made | GBC 1 (US$) | GBC 2 (US$) | Nominee (US$) | Management Licence (US$) |
July - September | 1,750 | 235 | 350 | 5,000 |
October – December | 1,315 | 175 | 265 | 3,750 |
January – March | 875 | 120 | 175 | 2,500 |
April - June | 440 | 60 | 90 | 1,250 |
Charges
Description | Fees and Charges Payable for US$ | |
If Annual fee paid on | GBC 1 | GBC 2 |
Due Date | 1,750 | 235 |
Within 1 month after due date | 1,925 | 260 |
After 1 month, but within 3 months after due date | 2,190 | 300 |
After 3 months, but within 6 months after due date | 2,625 | 350 |
After 6 months, but within 12 months after due date | 3,500 | 470 |
These Rules shall come into operation on 01 January 2012.
Made by the Financial Services Commission on 21 November 2011.
No comments:
Post a Comment