30 March 2012
Issues Pertaining to the Indo-Mauritius Double Taxation Avoidance Convention
Mauritius: The FSC issues the New Code on the Prevention of Money Laundering and Terrorist Financing
29 March 2012
WEF: Long-term Investing Can Be Severely Distorted by Inaccurate, Short-term Focus
- Mark-to-market rules require long-term illiquid portfolios to be evaluated relative to a public market benchmark, however, short-term variations in the value of assets held for the long term can lead to shifts in investment policy or execution that hinder success in long-term investing.
- Poor risk measurements or an inadequate understanding of risk can lead institutions to hold riskier (or less risky) assets than they should otherwise.
- Staff evaluation and compensation schemes may create a framework that rewards staff for acting against the stated long-term interests of the institution.
HSBC to acquire Lloyds Banking Group Onshore Assets in the UAE
KPMG: Fill the glass to the brim: have we broken through?
28 March 2012
ASIFMA and SIFMA Urge Indian Finance Ministry to Address Unintended Tax Consequences of Finance Bill, 2012
Mauritius: Legislation on penalty points driver’s licence to be introduced soon
27 March 2012
Man Group launches managed accounts system, Clarus, to give investors greater portfolio transparency
26 March 2012
UK: Coutts fined £8.75 million for anti-money laundering control failings
- gather sufficient information to establish the source of wealth and source of funds of its prospective PEP and other high risk customers;
- identify and/or assess adverse intelligence about prospective and existing high risk customers properly and take appropriate steps in relation to such intelligence;
- keep the information held on its existing PEP and other high risk customers up-to-date; and
- scrutinise transactions made through PEP and other high risk customer accounts appropriately.
25 March 2012
Possible Sale of HSBC Retail Banking & Wealth Management Business in Mauritius
23 March 2012
Mauritius: 2012 Article IV Consultation - Staff Report
22 March 2012
Mauritius: Mr. Marc Hein appointed as Chairman of the FSC
Jersey: Finance Industry calls for measured response to UK Budget announcements
United Capital Forex Limited - Forged FSC Letter
20 March 2012
The Global Financial Centres Index (GFCI) 11
Jersey Minister and finance professionals join leading City practitioners to explore future of funds business
19 March 2012
IMF Executive Board Concludes 2012 Article IV Consultation with Mauritius
Mauritius: Selected Economic and Financial Indicators, 2009–2017 | |||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||
Prel. | Last SR | Est. | Last SR | Proj. | Proj. | Proj. | Proj. | Proj. | Proj. | ||
National income, prices and employment | |||||||||||
Real GDP | 3.0 | 4.1 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 |
Real GDP per capita | 2.5 | 3.7 | 3.5 | 3.5 | 3.6 | 3.1 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 |
GDP per capita (in U.S. dollars) | 6,919 | 7,582 | 7,990 | 8,385 | 8,471 | 8,403 | 8,789 | 9,158 | 9,649 | 10,184 | 10,807 |
GDP deflator | -0.2 | 1.8 | 5.0 | 4.3 | 4.4 | 3.9 | 5.9 | 4.4 | 4.4 | 4.4 | 4.4 |
Consumer prices (period average) | 2.5 | 2.9 | 7.4 | 6.5 | 4.6 | 4.8 | 5.3 | 4.9 | 4.4 | 4.4 | 4.4 |
Consumer prices (end of period) | 1.5 | 6.1 | 5.8 | 4.9 | 4.4 | 5.0 | 5.5 | 4.4 | 4.4 | 4.4 | 4.4 |
Unemployment rate (percent) | 7.3 | 7.8 | … | 7.8 | … | ... | ... | ... | ... | ... | ... |
External sector |
|
|
|
|
|
|
|
|
|
|
|
Exports of goods and services, f.o.b. | -15.6 | 18.9 | 12.5 | 15.5 | 6.6 | 3.0 | 6.1 | 6.0 | 6.2 | 6.5 | 6.7 |
Of which: tourism receipts | -23.5 | 15.9 | 10.4 | 13.5 | 11.2 | 2.9 | 10.3 | 9.2 | 9.0 | 9.1 | 9.1 |
Imports of goods and services, f.o.b. | -19.3 | 20.5 | 18.8 | 17.1 | 4.2 | 3.0 | 4.3 | 3.7 | 4.1 | 4.5 | 5.0 |
Nominal effective exchange rate (annual averages) | -5.8 | 3.2 | ... | 3.1 | ... | ... | ... | ... | ... | ... | ... |
Real effective exchange rate (annual averages) | -4.6 | 3.2 | ... | 5.7 | ... | ... | ... | ... | ... | ... | ... |
Terms of trade | 7.8 | -5.5 | ... | -4.9 | ... | ... | ... | ... | ... | ... | ... |
(Annual change in percent of beginning of period M2) | |||||||||||
Money and credit | |||||||||||
Net foreign assets | 17.4 | 20.2 | 10.3 | -7.7 | ... | 16.9 | ... | ... | ... | ... | ... |
Domestic credit | 1.8 | 10.3 | 16.1 | 8.6 | ... | 10.0 | ... | ... | ... | ... | ... |
Net claims on government | 1.1 | 1.0 | 2.5 | -1.4 | ... | 1.5 | ... | ... | ... | ... | ... |
Credit to private sector1 | 0.4 | 10.1 | 13.6 | 10.7 | ... | 8.2 | ... | ... | ... | ... | ... |
Broad money (end of period, annual percentage change) | 8.1 | 7.6 | 9.3 | 4.6 | ... | 12.3 | ... | ... | ... | ... | ... |
Income velocity of broad money | 1.0 | 0.9 | 0.9 | 1.0 | ... | 0.9 | ... | ... | ... | ... | ... |
Interest rate (weighted average TBs, primary auctions) | 4.4 | 3.9 | ... | 4.6 | ... | ... | ... | ... | ... | ... | ... |
(Percent of GDP, unless otherwise indicated) | |||||||||||
Central government finances | |||||||||||
Overall consolidated balance (including grants) 2 | -2.0 | -3.0 | -4.8 | -2.4 | -4.5 | -3.7 | -3.2 | -2.7 | -2.7 | -2.2 | -1.8 |
Primary balance (including grants)2 | 1.8 | 0.4 | -1.3 | 0.6 | -1.0 | -0.5 | -0.6 | -0.1 | -0.2 | 0.3 | 0.6 |
Revenues and grants | 22.8 | 21.9 | 21.5 | 21.2 | 21.0 | 21.8 | 20.9 | 21.1 | 21.2 | 21.2 | 21.3 |
Expenditure, excl. net lending | 24.8 | 24.9 | 26.2 | 23.7 | 25.5 | 25.5 | 24.1 | 23.8 | 23.9 | 23.3 | 23.1 |
Domestic debt of central government | 44.7 | 43.1 | 42.5 | 41.2 | 41.6 | 40.5 | 38.1 | 36.8 | 37.0 | 37.0 | 34.0 |
External debt of central government | 6.0 | 7.4 | 8.9 | 8.5 | 10.5 | 10.0 | 11.6 | 12.9 | 12.7 | 12.2 | 11.2 |
Investment and saving | |||||||||||
Gross domestic investment | 26.4 | 24.9 | 26.2 | 24.4 | 26.6 | 24.8 | 25.3 | 25.7 | 26.1 | 26.6 | 27.0 |
Public | 6.6 | 6.1 | 7.6 | 6.4 | 7.7 | 7.4 | 7.7 | 7.8 | 8.3 | 8.2 | 7.6 |
Private | 19.8 | 18.8 | 18.6 | 18.0 | 18.9 | 17.5 | 17.5 | 17.9 | 17.9 | 18.3 | 19.4 |
Gross national savings | 13.8 | 15.6 | 14.2 | 14.7 | 15.7 | 14.8 | 16.4 | 18.1 | 19.8 | 21.4 | 23.0 |
Public | -0.8 | -0.5 | -0.7 | -0.7 | -0.5 | 0.2 | 0.5 | 1.1 | 1.3 | 1.4 | 1.5 |
Private | 14.6 | 16.1 | 14.9 | 15.5 | 16.2 | 14.7 | 15.8 | 17.1 | 18.5 | 20.1 | 21.5 |
External sector | |||||||||||
Balance of goods and services | -10.5 | -12.1 | -15.7 | -13.5 | -13.5 | -13.8 | -12.7 | -11.4 | -10.1 | -8.9 | -7.9 |
Exports of goods and services, f.o.b. | 47.1 | 50.9 | 52.9 | 52.8 | 53.6 | 53.9 | 54.4 | 55.0 | 55.1 | 55.3 | 55.4 |
Imports of goods and services, f.o.b. | -57.6 | -63.0 | -68.6 | -66.3 | -67.1 | -67.7 | -67.2 | -66.4 | -65.2 | -64.3 | -63.2 |
Current account balance | -7.4 | -8.2 | -11.8 | -9.9 | -9.9 | -10.2 | -9.1 | -7.8 | -6.6 | -5.4 | -4.3 |
Overall balance | 4.3 | 2.1 | -0.9 | 1.3 | 0.1 | -2.4 | 0.2 | 0.5 | 0.8 | 0.6 | 1.0 |
Total external debt 3 | 12.7 | 14.4 | 13.5 | 15.0 | 15.2 | 16.1 | 17.7 | 18.4 | 16.5 | 14.8 | 14.6 |
Net international reserves (millions of U.S. dollars) | 2,150 | 2,448 | 2,253 | 2,636 | 2,265 | 2,420 | 2,512 | 2,660 | 2,852 | 3,035 | 3,289 |
Months of imports of goods and services, f.o.b. | 5.1 | 4.8 | 3.8 | 4.4 | 3.7 | 3.9 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 |
Memorandum items: | |||||||||||
GDP at current market prices (billions of Mauritian rupees) | 282.0 | 299.1 | 327.4 | 324.8 | 356.6 | 350.0 | 385.9 | 419.6 | 456.3 | 496.5 | 540.2 |
GDP at current market prices (millions of U.S. dollars) | 8,824 | 9,714 | 10,299 | 10,809 | … | ... | ... | ... | ... | ... | ... |
Public sector debt (percent of GDP) | 59.6 | 57.3 | 58.8 | 56.1 | 59.7 | 57.0 | 55.7 | 54.8 | 55.5 | 54.2 | 49.8 |
Foreign currency long-term debt rating (Moody's) | Baa2 | Baa2 | … | Baa2 | … | … | … | … | … | … | … |
Sources: Mauritian authorities; and IMF staff estimates and projections. 1 Excludes credit to state-owned enterprises. 2 GFSM 2001 concept of net lending/net borrowing, includes special and other extrabudgetary funds. 3 Reported debt only, excluding private sector short-term debt. |